Services | Full property Management 10% +VAT | Part Property Management 5% +VAT |
---|---|---|
Personal Account Manager | Yes | No |
20 first responder credits per year (electrics, gas, water leaks etc) | Yes | Yes (10 Creditis) |
Reduced hourly call-out rates of £65+VAT | Yes | No |
Discount on repairwork in property upto 20% | Yes | No |
Rental valuations | Yes | Yes |
Photography & floor plans | Yes | No |
Advertising across portals | Yes | Yes |
Property performance insights | Yes | Yes |
Accompanied viewings | Yes | No |
Credit checks & referencing | Yes | Yes |
Full property compliance | Yes | Yes |
1st month's rent collection | Yes | Yes |
Deposit registration | Yes | Yes |
Inventory & check-in | Yes | No |
Create Your Own Website With Webador